http://scholars.ntou.edu.tw/handle/123456789/25902| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Yang, Feng-Chu | en_US |
| dc.contributor.author | Chiu, Rong-Her | en_US |
| dc.contributor.author | Lin, Yen-Hsu | en_US |
| dc.date.accessioned | 2025-06-07T08:42:12Z | - |
| dc.date.available | 2025-06-07T08:42:12Z | - |
| dc.date.issued | 2025/5/9 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25902 | - |
| dc.description.abstract | In addressing the increasing challenges associated with automation, alternative fuels, and regulatory compliance within the maritime industry, the well-being of seafarers has become a critical determinant of workforce stability and career sustainability. This study investigates the impact of shore leave policies on seafarers' well-being and turnover intention by applying the Analytical Hierarchy Process (AHP). The study delineates four principal criteria-mental well-being, physical health, work-life balance, and organizational support-and evaluates their sub-criteria via expert assessments from two distinct cohorts, each comprising 30 participants: maritime human resource professionals and seafarers working alongside related stakeholders. The outcome designates organizational support as the most influential criterion, with shore leave flexibility and financial incentives identified as the top-ranked sub-criteria. In contrast, mental well-being has the lowest overall weight, indicating that while its significance is acknowledged, it is frequently overshadowed by structural and financial factors. The findings underscore the need for shipping companies and policymakers to formulate flexible and financially supported shore leave policies to bolster seafarer retention and overall job satisfaction. This study enhances literature concerning sustainable seafaring careers and provides strategic recommendations for optimizing the management of shore leave policies within the maritime industry. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | SUSTAINABILITY | en_US |
| dc.subject | seafarers' welfare | en_US |
| dc.subject | shore leave | en_US |
| dc.subject | work-life balance | en_US |
| dc.subject | policy development | en_US |
| dc.subject | sustainable career | en_US |
| dc.title | Shore Leave Policy-Paving the Path to a Sustainable Career Environment for Seafarers | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/su17104300 | - |
| dc.identifier.isi | WOS:001496947300001 | - |
| dc.relation.journalvolume | 17 | en_US |
| dc.relation.journalissue | 10 | en_US |
| dc.identifier.eissn | 2071-1050 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Shipping and Transportation Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| 顯示於: | 航運管理學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。