http://scholars.ntou.edu.tw/handle/123456789/25904| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chiu, Hua-Sheng | en_US |
| dc.contributor.author | Huang, Ting-Shuo | en_US |
| dc.contributor.author | Chen, Chien-Tzung | en_US |
| dc.contributor.author | Lin, Xin-Yu | en_US |
| dc.contributor.author | Liao, Po-Cheng | en_US |
| dc.contributor.author | Liou, Cai-Cin | en_US |
| dc.contributor.author | Hsu, Chih-Chin | en_US |
| dc.contributor.author | Somvanshi, Sonal | en_US |
| dc.contributor.author | Sumazin, Pavel | en_US |
| dc.contributor.author | Hsu, Pang-Hung | en_US |
| dc.contributor.author | Sun, Chi-Chin | en_US |
| dc.contributor.author | Shyu, Yu-Chiau | en_US |
| dc.date.accessioned | 2025-06-07T08:42:37Z | - |
| dc.date.available | 2025-06-07T08:42:37Z | - |
| dc.date.issued | 2025/5/13 | - |
| dc.identifier.issn | 1661-6596 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25904 | - |
| dc.description.abstract | Negative pressure wound therapy (NPWT) is widely recognized for its efficacy in treating diabetic wounds, but the mechanisms involved in the wound healing process remain unclear. By examining changes in blood cytokine levels as molecular signaling precursors, we aim to provide a comprehensive cytokine profile to support adjunctive therapy research and clinical applications. A diabetic mouse wound model was established to compare cytokine profiles between NPWT-treated and standard dressing groups, identifying key signaling candidates that may facilitate wound healing. By integrating normal mouse data with large-scale cytokine analysis, we developed a time-stratified NPWT approach to track acute-phase cytokine fluctuations in diabetic conditions. NPWT did not significantly enhance coagulation-related cytokine expression but effectively reduced inflammation, albeit with a delayed regulatory effect compared to wild-type mice. A one-sided binomial test revealed that NPWT advanced the cytokine expression peak from 16 to 2 h, partially restoring the early healing pattern seen in normal mice and suggesting its potential role in modulating early-stage wound repair. These findings provide novel insights into early cytokine regulation during wound healing and highlight the potential of NPWT to inform therapeutic strategies. This refined monitoring approach may contribute to improved clinical decision-making and support enhanced wound management in diabetic patients. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | en_US |
| dc.subject | negative pressure wound therapy (NPWT) | en_US |
| dc.subject | diabetic (DB) | en_US |
| dc.subject | wound healing | en_US |
| dc.subject | cytokine profiling | en_US |
| dc.title | Temporal Regulation of Early-Stage Cytokine Expression in Diabetic Wound Healing Under Negative Pressure Wound Therapy | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/ijms26104634 | - |
| dc.identifier.isi | WOS:001496472500001 | - |
| dc.relation.journalvolume | 26 | en_US |
| dc.relation.journalissue | 10 | en_US |
| dc.identifier.eissn | 1422-0067 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Bioscience and Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.orcid | 0000-0001-6873-6434 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| 顯示於: | 生命科學暨生物科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。