http://scholars.ntou.edu.tw/handle/123456789/25998| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nien, Yu-Ling | en_US |
| dc.contributor.author | Su, Nan-Jay | en_US |
| dc.contributor.author | Lu, Ching-Ping | en_US |
| dc.contributor.author | Lu, Hsueh-Jung | en_US |
| dc.contributor.author | Wang, Chia-Hui | en_US |
| dc.date.accessioned | 2025-11-04T02:49:00Z | - |
| dc.date.available | 2025-11-04T02:49:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 01657836 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25998 | - |
| dc.description.abstract | This study investigates the impact of ENSO on the species composition and growth during the early-life history of three cryptic mullet species (NWP1-3) in the estuaries around Taiwan. Juvenile mullets were identified using genetic method, and their growth rates were analyzed using generalized additive models (GAMs) based on biological and environmental variables. The results found that NWP2 was the most abundant species, dominating several months and estuaries. NWP1 had lower abundance than NWP2, but its proportion was relatively higher in La Nina and rarer in El Nino. NWP3 exhibited the lowest abundance, but expanded spatially during El Nino. Moreover, the growth of juvenile mullet was influenced by multiple factors annually, especially sea surface temperature (SST) and drifting growth rate (DGR). The environmental changes induced by ENSO and species-specific traits simultaneously impact both the distribution and growth patterns of cryptic mullet species. Both these factors directly influence species composition and indirectly affect species abundance by modifying growth and mortality rates. Consequently, lower SST during La Nina year benefited the abundance and growth of NWP1, while higher SST during El Nino year benefited NWP3 population. Although NWP2 maintained high abundance annually, rising SST may impact the growth of this species. These findings underscore the critical role of interannual environmental variability in regulating the distribution, abundance, and growth during the early life stages of cryptic mullet species in subtropical estuarine systems. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | Fisheries Research | en_US |
| dc.title | The effects of ENSO on spatial-temporal distribution and growth rate of three cryptic mullet species in Taiwan | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.fishres.2025.107538 | - |
| dc.relation.journalvolume | 291 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 環境生物與漁業科學學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.