http://scholars.ntou.edu.tw/handle/123456789/26226| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandrasekar, A. | en_US |
| dc.contributor.author | Chang, Wen-Jer | en_US |
| dc.contributor.author | Radhika, T. | en_US |
| dc.contributor.author | Kumar, S. Santhosh | en_US |
| dc.contributor.author | Aslam, Muhammad Shamrooz | en_US |
| dc.date.accessioned | 2026-03-12T03:20:34Z | - |
| dc.date.available | 2026-03-12T03:20:34Z | - |
| dc.date.issued | 2025/12/1 | - |
| dc.identifier.issn | 2199-4536 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26226 | - |
| dc.description.abstract | This study investigates the problem of adaptive event-triggered asynchronous control (AETAC) for interval type-2 (IT2) fuzzy Markov jump systems (MJS) with uncertain parameters and deception attacks. The objective is to enhance communication efficiency by reducing the frequency of data updates and unnecessary transmissions through the utilization of AETAC. This approach optimally utilizes the limited network resources and mitigates the communication burden. An effective IT2 fuzzy closed loop system is constructed under AETAC to handle deception attacks represented as stochastic distances with uncertainties. The asynchronous behavior between the plant and the controller is characterized using a hidden Markov model (HMM). By employing augmented Lyapunov-Krasovskii functional (LKF) and recently developed integral inequalities, this study establishes sufficient conditions for system analysis in the form of linear matrix inequalities (LMIs). These conditions take into account the existence of zero equations with strictly dissipative performance. Finally, simulation studies on two numerical examples are conducted to demonstrate the effectiveness of the proposed criteria. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | SPRINGER HEIDELBERG | en_US |
| dc.relation.ispartof | COMPLEX & INTELLIGENT SYSTEMS | en_US |
| dc.subject | Adaptive event triggered asynchronous control | en_US |
| dc.subject | Markov jump systems | en_US |
| dc.subject | Dissipativity | en_US |
| dc.subject | Interval type-2 fuzzy systems | en_US |
| dc.subject | Deception attacks | en_US |
| dc.title | Adaptive event triggering asynchronous control for interval type-2 fuzzy Markov jump systems with uncertainties and deception attacks | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s40747-025-02172-5 | - |
| dc.identifier.isi | WOS:001655537100002 | - |
| dc.relation.journalvolume | 12 | en_US |
| dc.relation.journalissue | 2 | en_US |
| dc.relation.pages | 23 | en_US |
| dc.identifier.eissn | 2198-6053 | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Marine Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0001-5054-8451 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 輪機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.