http://scholars.ntou.edu.tw/handle/123456789/26228| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smith, Laura M. | en_US |
| dc.contributor.author | Williams, Samuel M. | en_US |
| dc.contributor.author | Ferrette, Bruno Lopes da Silva | en_US |
| dc.contributor.author | Holmes, Bonnie J. | en_US |
| dc.contributor.author | Kadagi, Nelly Isigi | en_US |
| dc.contributor.author | Lu, Ching-Ping | en_US |
| dc.contributor.author | Ortega-Garcia, Sofia | en_US |
| dc.contributor.author | Pepperell, Julian G. | en_US |
| dc.contributor.author | Tibbetts, Ian R. | en_US |
| dc.contributor.author | Wambiji, Nina | en_US |
| dc.contributor.author | Wambua, Sammy | en_US |
| dc.contributor.author | Dudgeon, Christine L. | en_US |
| dc.date.accessioned | 2026-03-12T03:20:34Z | - |
| dc.date.available | 2026-03-12T03:20:34Z | - |
| dc.date.issued | 2025/12/1 | - |
| dc.identifier.issn | 1054-3139 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26228 | - |
| dc.description.abstract | The sailfish (Istiophorus platypterus) is a mobile epipelagic billfish whose range extends across the world's tropical and subtropical oceans. Once thought to be two allopatric species, respectively inhabiting the Indo-Pacific and Atlantic oceans, molecular analyses support a single species with global distribution. Adequate sampling of widespread pelagic species presents considerable challenges, and most previous studies on sailfish used small numbers of molecular markers. As such, our understanding of their global population structure was limited. In this study, we collaborated with fisheries researchers and fishers to build a comprehensive genomic dataset of single-nucleotide polymorphisms for sailfish spanning most of its range. Here, we examined genetic variation using three filtering approaches: (i) the full-loci dataset, (ii) putatively neutral loci, and (iii) large-FST loci for 590 sailfish from 20 locations to explore contemporary population structure and connectivity in a global context. Cluster analyses of all datasets indicated three discrete populations: the Atlantic, eastern Pacific, and Indo-West Pacific oceans. For the first time, sailfish sampled from locations across the Indo-West Pacific revealed genetic connectivity throughout this region. Analyses of a subset of large-FST loci suggested a small reduction in gene flow between the western and eastern Atlantic Ocean and between the western Indian Ocean and the rest of the Indo-West Pacific. These insights into contemporary population structure can inform future stock assessments and cross-jurisdictional management of this migratory marine species. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | OXFORD UNIV PRESS | en_US |
| dc.relation.ispartof | ICES JOURNAL OF MARINE SCIENCE | en_US |
| dc.title | Global analyses of sailfish (Istiophorus platypterus) using next-generation sequencing reveal multiple populations | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1093/icesjms/fsaf232 | - |
| dc.identifier.isi | WOS:001649026400001 | - |
| dc.relation.journalvolume | 82 | en_US |
| dc.relation.journalissue | 12 | en_US |
| dc.relation.pages | 12 | en_US |
| dc.identifier.eissn | 1095-9289 | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 環境生物與漁業科學學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.