http://scholars.ntou.edu.tw/handle/123456789/26377| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheng, Kai-Ho | en_US |
| dc.contributor.author | Chang, Chih-Hsun | en_US |
| dc.contributor.author | Yang, Yi-Chung | en_US |
| dc.contributor.author | Tseng, Yu-Hao | en_US |
| dc.contributor.author | Ho, Chung-Ru | en_US |
| dc.contributor.author | Hsu, Tai-Wen | en_US |
| dc.contributor.author | Doong, Dong-Jiing | en_US |
| dc.date.accessioned | 2026-03-12T03:36:22Z | - |
| dc.date.available | 2026-03-12T03:36:22Z | - |
| dc.date.issued | 2025/5/26 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26377 | - |
| dc.description.abstract | The relationship between wind and waves has been extensively studied over time. However, understanding the local wind and wave relationship remains crucial for advancing renewable energy development and optimizing ocean management strategies. This study used wind and wave data collected by the ten weather buoys in the waters surrounding Taiwan to analyze regional sea states. The relationship between wind speed and significant wave height (SWH) was examined using regression analysis. Additionally, machine learning techniques were employed to assess the relative importance of features contributing to SWH growth. The regression analysis revealed that SWH in the waters surrounding Taiwan was not fully developed, with notable discrepancies observed between the waters east and west of Taiwan. According to the power law formula describing the relationship between wind speed and SWH, the eastern waters exhibited a larger prefactor coupled with a smaller scaling exponent, while the western waters manifested a converse parametric configuration. Through an evaluation of four machine learning algorithms, it was determined that wind speed is the most influential factor driving these regional differences, especially in the waters west of Taiwan. Beyond wind speed, air pressure or temperature emerged as the secondary feature factor governing wind-wave interactions in the waters east of Taiwan. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | JOURNAL OF MARINE SCIENCE AND ENGINEERING | en_US |
| dc.subject | wind-wave relation | en_US |
| dc.subject | power-law scaling | en_US |
| dc.subject | regression | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | sea state | en_US |
| dc.subject | Taiwan waters | en_US |
| dc.title | Analysis of Wind-Wave Relationship in Taiwan Waters | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/jmse13061047 | - |
| dc.identifier.isi | WOS:001516669600001 | - |
| dc.relation.journalvolume | 13 | en_US |
| dc.relation.journalissue | 6 | en_US |
| dc.identifier.eissn | 2077-1312 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Marine Environmental Informatics | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.orcid | 0000-0001-7629-2765 | - |
| crisitem.author.orcid | 0000-0003-3784-7179 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 河海工程學系 海洋環境資訊系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.