http://scholars.ntou.edu.tw/handle/123456789/26504| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | See, Kok Fong | en_US |
| dc.contributor.author | Guo, Yongli | en_US |
| dc.contributor.author | Yu, Ming-Miin | en_US |
| dc.date.accessioned | 2026-03-12T03:37:00Z | - |
| dc.date.available | 2026-03-12T03:37:00Z | - |
| dc.date.issued | 2025/10/1 | - |
| dc.identifier.issn | 0140-9883 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26504 | - |
| dc.description.abstract | Despite strong demand for air transportation, airlines are experiencing profitability and environmental sustainability challenges. This study uses a dynamic network DEA model to evaluate the operational and environmental efficiency of 24 airlines from 2017 to 2019, considering natural disposability, managerial disposability, and unified efficiency. The results show efficiency level based on managerial disposability concept is higher than natural disposability, indicating proactive environmental regulation responses. In addition, high energy and CO2 efficiencies were observed, especially under managerial disposability. However, balancing operational and environmental performance remains challenging, with many airlines struggling to achieve simultaneous improvements. This study offers new perspectives for sustainable development in the industry by assessing airline performance under a unified framework. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | ENERGY ECONOMICS | en_US |
| dc.subject | Energy efficiency | en_US |
| dc.subject | CO 2 efficiency | en_US |
| dc.subject | Unified efficiency | en_US |
| dc.subject | Global airlines | en_US |
| dc.title | Measuring energy and CO<sub>2</sub> efficiency of global airlines using dynamic network DEA under natural and managerial disposability framework | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.eneco.2025.108788 | - |
| dc.identifier.isi | WOS:001571238500001 | - |
| dc.relation.journalvolume | 150 | en_US |
| dc.identifier.eissn | 1873-6181 | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-9066-2088 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 運輸科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.