http://scholars.ntou.edu.tw/handle/123456789/26528| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liang, Ting-Yu | en_US |
| dc.contributor.author | Lan, Kuo-Wei | en_US |
| dc.contributor.author | Wu, Yan-Lun | en_US |
| dc.date.accessioned | 2026-03-12T03:49:02Z | - |
| dc.date.available | 2026-03-12T03:49:02Z | - |
| dc.date.issued | 2026/2/2 | - |
| dc.identifier.issn | 0919-9268 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26528 | - |
| dc.description.abstract | Yellowfin tuna (YFT) and bigeye tuna (BET) are economically significant species in the Indian Ocean. However, previous studies on the interactions between tunas and their prey have primarily focused on the Pacific and Atlantic Oceans, with limited research in the Indian Ocean. This study applied standardized catch per unit effort (CPUE) data to compare the spatial distributions of these tunas with their forage communities, which are impacted by climate change and fishing activities. The analysis identified two regions: area A, which showed a high CPUE overlap (> 80% grid) for both YFT and BET, and area B, which was dominated by high YFT CPUEs but had less overlap with BET. In area A, cross-wavelet analysis revealed that both YFT and BET were significantly and positively correlated with forage species such as Scombridae and Carangidae. In contrast, YFT in area B was primarily associated with Loliginidae, Sergestidae, and Mollusca, with varying correlations over time. The impacts of climate variability also differed regionally. In area A, the Dipole Mode Index (DMI) positively influenced tunas and their primary prey, whereas sea surface temperature (SST) showed a negative correlation. Conversely, YFT in area B was positively correlated with SST and the Oceanic Ni & ntilde;o Index (ONI) but negatively correlated with DMI. These findings highlight the complex, region-specific interactions between tunas and their ecosystems in the Indian Ocean. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | SPRINGER JAPAN KK | en_US |
| dc.relation.ispartof | FISHERIES SCIENCE | en_US |
| dc.subject | Cross-wavelet analysis | en_US |
| dc.subject | Ecosystem characteristics | en_US |
| dc.subject | Non-metric multidimensional scaling | en_US |
| dc.subject | Tuna | en_US |
| dc.title | Changes in tropical tuna abundances and forage community characteristics affected by climatic variations in the western Indian Ocean | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s12562-026-01960-3 | - |
| dc.identifier.isi | WOS:001677681600001 | - |
| dc.relation.pages | 17 | en_US |
| dc.identifier.eissn | 1444-2906 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-2637-2932 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 環境生物與漁業科學學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.