http://scholars.ntou.edu.tw/handle/123456789/26605| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chao, Chien-Fu | en_US |
| dc.contributor.author | Olivia, Madeline | en_US |
| dc.contributor.author | Annabel, Clara Natalie | en_US |
| dc.contributor.author | Chen, Patrichka Wei-Yi | en_US |
| dc.contributor.author | Hsieh, Chih-hao | en_US |
| dc.contributor.author | Chen, Tzong-Yueh | en_US |
| dc.contributor.author | Chang, Feng-Hsun | en_US |
| dc.contributor.author | Ho, Pei-Chi | en_US |
| dc.contributor.author | Yeh, Yi-Chun | en_US |
| dc.contributor.author | Chien, Chia-Te | en_US |
| dc.contributor.author | Shiah, Fuh-Kwo | en_US |
| dc.contributor.author | Mukhanov, Vladimir | en_US |
| dc.contributor.author | Prasetyo, Renato Frederick | en_US |
| dc.contributor.author | Tsai, An-Yi | en_US |
| dc.date.accessioned | 2026-08-10T03:11:25Z | - |
| dc.date.available | 2026-08-10T03:11:25Z | - |
| dc.date.issued | 2026/7/1 | - |
| dc.identifier.issn | 0272-7714 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26605 | - |
| dc.description.abstract | Extreme rainfall events are becoming more frequent under climate change, yet their short-term impacts on microbial community dynamics in coastal ecosystems remain poorly understood. This study investigated how rainfall modulates the effects of environmental conditions on microbial communities at a subtropical Pacific coastal station, based on two high-frequency (daily) time series totaling nearly 200 days. The abundances of viruses, bacteria, Synechococcus spp., nanoflagellates, ciliates, and diatoms were analyzed in relation to fluctuations in hydrology and nutrients. Heavy rainfall significantly reduced salinity and stimulated nutrient enrichment, resulting in distinct microbial responses that were substantially different from those observed on non-heavy rainfall days. At low precipitation (<39 mm day(-1)), temperature and nutrient concentrations (phosphate, PO4; nitrate, NO3) primarily governed the growth of bacteria and Synechococcus spp., whereas under intense rainfall (>39 mm day(-1)), salinity became the dominant environmental driver. Viral abundance increased following storm-induced nutrient pulses, indicating an enhanced infection potential during ecosystem recovery after storm disturbance. These findings demonstrate that rainfall-induced hydrological variability exerts rapid and cascading effects on microbial food webs, with implications for coastal biogeochemical cycling and ecosystem stability under a changing climate. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | ESTUARINE COASTAL AND SHELF SCIENCE | en_US |
| dc.subject | Rainfall events | en_US |
| dc.subject | Salinity variability | en_US |
| dc.subject | Bacterial dynamics | en_US |
| dc.subject | Synechococcus spp. | en_US |
| dc.subject | Response | en_US |
| dc.subject | High-frequency time series | en_US |
| dc.subject | Subtropical coastal ecosystem | en_US |
| dc.title | Heavy rainfall shifts microbial control from nutrient-temperature to precipitation dependence in subtropical coastal waters | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.ecss.2026.109811 | - |
| dc.identifier.isi | WOS:001718384700001 | - |
| dc.relation.journalvolume | 334 | en_US |
| dc.relation.pages | 11 | en_US |
| dc.identifier.eissn | 1096-0015 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.orcid | 0000-0002-5925-326X | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| 顯示於: | 海洋環境與生態研究所 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。