http://scholars.ntou.edu.tw/handle/123456789/26610| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Yen-Hua | en_US |
| dc.contributor.author | Feng, Hui-Lin | en_US |
| dc.contributor.author | Tang, Jia-Ling | en_US |
| dc.contributor.author | Chang, Chen-Wei | en_US |
| dc.contributor.author | Jeng, Sen-Shyong | en_US |
| dc.date.accessioned | 2026-08-10T03:11:27Z | - |
| dc.date.available | 2026-08-10T03:11:27Z | - |
| dc.date.issued | 2026/3/25 | - |
| dc.identifier.issn | 0163-4984 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26610 | - |
| dc.description.abstract | Zinc is an essential trace element involved in numerous biological processes. Zinc bioavailability is a central issue in nutritional biochemistry; however, comparative evidence linking zinc source, intestinal absorption, and physiological efficacy remains limited. In this study, we compared the bioavailability and anti-anemic efficacy of zinc derived from oysters (Crassostrea gigas) with those of conventional zinc supplements. Using a phenylhydrazine-induced hemolytic anemia rat model, we demonstrate that oral supplementation with oyster-derived zinc effectively restores red blood cell counts. Selective chelation of zinc from oyster tissue using 1,10-phenanthroline abolished this effect, confirming zinc as the principal active component. Dose-response analysis identified a minimum effective dose of 2.1 mg Zn/rat/day for oyster-derived zinc, whereas a substantially higher dose of zinc sulfate (5.0 mg Zn/rat/day) was required to achieve comparable erythropoietic recovery. When equivalent zinc doses were administered, only oyster-derived zinc significantly increased plasma erythropoietin (EPO) levels and restored erythropoiesis. In vitro studies using simulated gastrointestinal digestion and Caco-2 cell transport assays revealed that oyster-derived zinc exhibits approximately two-fold higher bioavailability than inorganic zinc (zinc sulfate), organic zinc salts (zinc gluconate or zinc acetate), or peptide-bound zinc (polaprezinc). Collectively, these findings demonstrate that zinc delivered within a natural food matrix confers enhanced bioavailability and biological efficacy, highlighting oyster-derived zinc as a nutritionally advantageous source for alleviating zinc deficiency and correcting zinc-responsive anemia. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | SPRINGERNATURE | en_US |
| dc.relation.ispartof | BIOLOGICAL TRACE ELEMENT RESEARCH | en_US |
| dc.subject | Anemia | en_US |
| dc.subject | Bioavailability | en_US |
| dc.subject | Caco-2 cells | en_US |
| dc.subject | Oyster | en_US |
| dc.subject | Zinc | en_US |
| dc.subject | Zinc deficiency | en_US |
| dc.title | Oyster-derived Zinc Exhibits Superior Anti-anemic Efficacy and Bioavailability Compared with Conventional Zinc Supplements | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s12011-026-05073-x | - |
| dc.identifier.isi | WOS:001723169900001 | - |
| dc.relation.pages | 13 | en_US |
| dc.identifier.eissn | 1559-0720 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Institute of Food Safety and Risk Management | - |
| crisitem.author.orcid | 0000-0003-3576-1371 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 食品安全與風險管理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.