http://scholars.ntou.edu.tw/handle/123456789/26616| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yen, Kuo-Wei | en_US |
| dc.contributor.author | Lin, Shian-Jhong | en_US |
| dc.contributor.author | Wang, Sheng-Ping | en_US |
| dc.contributor.author | Kawabe, Ryo | en_US |
| dc.contributor.author | Chiang, Wei-Chuan | en_US |
| dc.date.accessioned | 2026-08-10T03:11:29Z | - |
| dc.date.available | 2026-08-10T03:11:29Z | - |
| dc.date.issued | 2026/3/26 | - |
| dc.identifier.issn | 0143-1161 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26616 | - |
| dc.description.abstract | The dolphinfish (Coryphaena hippurus) is a highly migratory species whose distribution is strongly influenced by oceanographic variability, yet traditional catch-per-unit-effort (CPUE)-based assessments often neglect such dynamics. This study aims to quantify the nonlinear environmental preferences of dolphinfish to improve the accuracy of fisheries forecasts and support sustainable management strategies. To quantify habitat selection mechanisms, we integrated pop-up satellite archival tag (PSAT) tracks from 10 individuals with remote sensing data and oceanographic model outputs (e.g. hybrid coordinate ocean model, HYCOM; and Argo float data) and applied generalized additive models (GAMs) to evaluate the nonlinear relationships among residence times and environmental factors in the northwestern Pacific. Three environmental variables, namely, sea surface temperature (SST), sea surface salinity (SSS), and mixed layer depth (MLD), were identified as the dominant factors driving the residence times of dolphinfish. Our analysis revealed clear ecological thresholds: dolphinfish exhibited the longest residence times at SSTs of 25-27 degrees C, departed rapidly when SSS exceeded similar to 34.25 PSU, and consistently avoided mixed layers (MLD) between 23 and 53 m. These findings indicate that water mass properties, rather than current dynamics, are the dominant drivers of short-term residency decisions. By defining species-specific ecological windows, this study highlights the value of integrating biologging with remote sensing data to capture fine-scale habitat responses. The results provide a scientific basis for dynamic fishing ground forecasting and adaptive management of dolphinfish fisheries under climate-driven ocean change. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF REMOTE SENSING | en_US |
| dc.subject | Generalized additive model | en_US |
| dc.subject | habitat modelling | en_US |
| dc.subject | oceanographic variability | en_US |
| dc.subject | residence time | en_US |
| dc.subject | satellite tagging | en_US |
| dc.title | Integrating satellite tagging and remote sensing data to model the habitat selection behaviour of dolphinfish (Coryphaena hippurus) in the northwestern Pacific | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1080/01431161.2026.2649952 | - |
| dc.identifier.isi | WOS:001723451300001 | - |
| dc.relation.pages | 15 | en_US |
| dc.identifier.eissn | 1366-5901 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 環境生物與漁業科學學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.