http://scholars.ntou.edu.tw/handle/123456789/26636| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Jian, Jia-Yi | en_US |
| dc.contributor.author | Wei, Pi-Chen | en_US |
| dc.contributor.author | Chang, Kai-Chi | en_US |
| dc.contributor.author | Hsu, Chun-Ru | en_US |
| dc.contributor.author | Lu, Ching-Ping | en_US |
| dc.contributor.author | Wang, Chih-Min | en_US |
| dc.date.accessioned | 2026-08-10T03:11:34Z | - |
| dc.date.available | 2026-08-10T03:11:34Z | - |
| dc.date.issued | 2026/4/9 | - |
| dc.identifier.issn | 1477-9226 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26636 | - |
| dc.description.abstract | The integration of bulky pi-conjugated organic ligands into crystalline metal phosphate frameworks is often hindered by crystal growth challenges that limit access to definitive structural information. In this work, we successfully obtained a three-dimensional zincophosphate framework incorporating the large 4,4 '-di(4-pyridyl)biphenyl (DPBP) ligand, which features an unprecedented nanoscale interlayer separation exceeding 20 & Aring;. Single-crystal X-ray diffraction (SCXD) reveals that DPBP simultaneously adopts bidentate pillar and monodentate pendant coordination modes, generating a robust hierarchical pillared architecture with exceptional thermal and chemical stability. The material exhibits pronounced ligand-to-metal charge transfer luminescence that is selectively quenched in the presence of Rhodamine 6G (R6G), enabling sensitive dye detection with a detection limit as low as 2.52 & times; 10-6 M. Spectral overlap between the framework emission and R6G absorption confirms an efficient donor-to-acceptor energy-transfer pathway as the sensing mechanism. This study demonstrates a versatile structural design strategy for stabilizing large aromatic linkers within metal phosphate scaffolds and establishes a durable solid-state platform for luminescent molecular recognition and dye sensing. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ROYAL SOC CHEMISTRY | en_US |
| dc.relation.ispartof | DALTON TRANSACTIONS | en_US |
| dc.title | Nanoscale layer-separated zincophosphate framework enabled by dual-mode aromatic pillar engineering for selective luminescent dye detection | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1039/d6dt00476h | - |
| dc.identifier.isi | WOS:001735490200001 | - |
| dc.relation.pages | 7 | en_US |
| dc.identifier.eissn | 1477-9234 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Bioscience and Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Bioscience and Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | General Education Center | - |
| crisitem.author.dept | Liberal Education Division | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | General Education Center | - |
| 顯示於: | 海洋生物科技學士學位學程(系) 生命科學暨生物科技學系 環境生物與漁業科學學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。