http://scholars.ntou.edu.tw/handle/123456789/26637| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kienast, Markus | en_US |
| dc.contributor.author | Hollstein, Martina | en_US |
| dc.contributor.author | Lehmann, Nadine | en_US |
| dc.contributor.author | Rafter, Patrick A. | en_US |
| dc.contributor.author | Li, Ziye | en_US |
| dc.contributor.author | Chen, Min-Te | en_US |
| dc.contributor.author | Mohtadi, Mahyar | en_US |
| dc.date.accessioned | 2026-08-10T03:11:35Z | - |
| dc.date.available | 2026-08-10T03:11:35Z | - |
| dc.date.issued | 2026/4/14 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26637 | - |
| dc.description.abstract | The low-latitude flow of water masses from the Pacific to the Indian Ocean, the Indonesian Throughflow (ITF), is a choke point of the surface ocean return flow of the ocean conveyor belt. Even though the significance of the ITF for the modern global ocean circulation and climate has long been established, little is known about the hemispheric origin of the water masses contributing to its overall transport in the past. Here, we take advantage of the distinctly different isotopic composition of subsurface nitrate in the Northern and Southern Hemisphere source waters to document the admixture of these waters in the ITF through time. Our record of bulk sedimentary delta 15N from the Banda Sea, at the heart of the ITF, shows that Southern Hemisphere-sourced subsurface waters contributed significantly to the total ITF transport during the last 800,000 years. Because Southern Ocean processes ultimately set the biogeochemical source signature of the Southern Hemisphere endmember, the Banda Sea record implies an important conduit by which high southern latitude climate and ocean variability is transmitted into the global ocean. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | NATURE PORTFOLIO | en_US |
| dc.relation.ispartof | NATURE COMMUNICATIONS | en_US |
| dc.title | Significant Southern Hemisphere contribution to the Indonesian Throughflow over the last 800,000 years | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1038/s41467-026-71786-1 | - |
| dc.identifier.isi | WOS:001740475300007 | - |
| dc.relation.journalvolume | 17 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 9 | en_US |
| dc.identifier.eissn | 2041-1723 | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.orcid | 0000-0002-7552-1615 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 地球科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.