http://scholars.ntou.edu.tw/handle/123456789/26644| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Ho, Pei-Chi | en_US |
| dc.contributor.author | Tseng, Hsiao-Chun | en_US |
| dc.contributor.author | Chou, Wen-Chen | en_US |
| dc.contributor.author | Gong, Gwo-Ching | en_US |
| dc.date.accessioned | 2026-08-10T03:11:37Z | - |
| dc.date.available | 2026-08-10T03:11:37Z | - |
| dc.date.issued | 2026/8/1 | - |
| dc.identifier.issn | 0272-7714 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26644 | - |
| dc.description.abstract | Dark carbon fixation is a significant component of marine primary production. Although non-photosynthetic chemoautotrophic dark carbon fixation has been well-documented in aphotic deep-sea hydrothermal vents, shallow-water hydrothermal systems generate distinctive chemical conditions that may also support chemoautotrophic activity within well-lit water columns. To investigate dark carbon fixation associated with hydrothermal vent plumes in a euphotic environment, we conducted inorganic 14C incubation experiments under varying light conditions using surface and mid-layer waters collected along three transects near Kueishantao Islet in northeastern Taiwan-an area characterized by active shallow-water hydrothermal venting. The findings revealed that surface and mid-layer waters influenced by hydrothermal vent plumes, characterized by lower pH (7.6-7.8), reduced dissolved oxygen concentrations (143-180 mu M), and elevated methane levels (358-920 nM), exhibited high chlorophyll-specific primary productivity (PB) even under low irradiance (E), including in the dark (14-49 mg C mg Chl- 1 h- 1). No apparent saturation was observed in the PB-E relationship under these conditions. However, waters from the northern and southern transects and from the offshore area east of the vent, which were weakly influenced by hydrothermal vent plumes (pH 7.9-8.1, O2 180-211 mu M, CH4 6.8-128 nM), exhibited no detectable PB in the dark and showed saturation of PB with increasing irradiance. These observations suggest that the reductive chemical environment and elevated methane availability associated with shallow-water hydrothermal venting may promote chemoautotrophic dark-carbon fixation. By elucidating the interactions between hydrothermal activity and dark carbon fixation in euphotic coastal waters, this study enhances our understanding of marine carbon cycling and its broad biogeochemical implications. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | ESTUARINE COASTAL AND SHELF SCIENCE | en_US |
| dc.subject | Dark inorganic carbon fixation | en_US |
| dc.subject | Chemoautotrophic production | en_US |
| dc.subject | Shallow-water hydrothermal vent | en_US |
| dc.subject | 14 C incubation | en_US |
| dc.title | Activity of microbial dark carbon fixation along the gradient of hydrothermal plume inflow by subtropical shallow-water vents | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.ecss.2026.109862 | - |
| dc.identifier.isi | WOS:001740510000001 | - |
| dc.relation.journalvolume | 336 | en_US |
| dc.relation.pages | 9 | en_US |
| dc.identifier.eissn | 1096-0015 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-0561-607X | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| 顯示於: | 海洋環境與生態研究所 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。