http://scholars.ntou.edu.tw/handle/123456789/26664| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chang, Tsai-Hsin | en_US |
| dc.contributor.author | Kao, Sheng-Long | en_US |
| dc.date.accessioned | 2026-08-10T03:11:42Z | - |
| dc.date.available | 2026-08-10T03:11:42Z | - |
| dc.date.issued | 2026/4/25 | - |
| dc.identifier.issn | 0029-8018 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26664 | - |
| dc.description.abstract | Abnormal ship navigation behavior is a critical precursor to maritime incidents. Conventional detectors based on rules often fail to characterize the nonlinear and irregular dynamics that arise during maneuvering. This study proposes a ship behavior analytics framework with two stages informed by chaos theory that integrates multivariate chaos screening with Cross-Track Distance (XTD) control monitoring for robust and operationally interpretable abnormality assessment from Automatic Identification System (AIS) data. AIS time series are resampled to a uniform time step, and missing observations are handled using segmentation controlled by data gaps to preserve consistent sliding window evaluation while mitigating discontinuity artifacts. The first stage performs sliding window chaos screening for Speed Over Ground (SOG), Course Over Ground (COG), and Drift Angle (DRIFT) using the 0-1 test, Largest Lyapunov Exponent (LLE), and delay coordinate phase space reconstruction. Using multiple indicators improves robustness to noise and parameter sensitivity and provides complementary evidence of dynamical instability. The second stage analyzes XTD dynamics to reveal incipient control instability even when lateral deviation remains moderate. Derivative and statistical descriptors computed within each window quantify intensified lateral corrections and elevated activity at short horizon frequencies. Experimental results show that combining multivariate chaos metrics with control descriptors derived from XTD improves sensitivity to subtle yet operationally meaningful instabilities and supports interpretable abnormal ship behavior identification. The proposed framework provides an extensible basis for navigational safety monitoring and maritime surveillance and can support maritime traffic management through targeted screening and diagnostics. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | OCEAN ENGINEERING | en_US |
| dc.subject | Abnormal ship behavior identification | en_US |
| dc.subject | AIS | en_US |
| dc.subject | Chaos theory | en_US |
| dc.subject | 0-1 test | en_US |
| dc.subject | Largest lyapunov exponent | en_US |
| dc.subject | Cross-track distance (XTD) | en_US |
| dc.subject | Navigational safety monitoring | en_US |
| dc.title | Chaos-based two-stage framework for abnormal ship behavior identification using AIS data | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.oceaneng.2026.125709 | - |
| dc.identifier.isi | WOS:001757934900001 | - |
| dc.relation.journalvolume | 358 | en_US |
| dc.identifier.eissn | 1873-5258 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Merchant Marine | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Data Analysis and Administrative Support | - |
| crisitem.author.orcid | 0000-0002-4035-0406 | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 商船學系 運輸科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.