http://scholars.ntou.edu.tw/handle/123456789/26668| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hsu, Ting-Chang | en_US |
| dc.contributor.author | Ahmad | en_US |
| dc.contributor.author | Gong, Gwo-Ching | en_US |
| dc.contributor.author | Jiang, Jheng-Jie | en_US |
| dc.contributor.author | Bacosa, Hernando P. | en_US |
| dc.contributor.author | Hsu, Hung-Chu | en_US |
| dc.contributor.author | Shiu, Ruei-Feng | en_US |
| dc.date.accessioned | 2026-08-10T03:11:43Z | - |
| dc.date.available | 2026-08-10T03:11:43Z | - |
| dc.date.issued | 2026/4/29 | - |
| dc.identifier.issn | 0025-326X | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26668 | - |
| dc.description.abstract | Coastal sediments are widely recognized as a critical barrier regulating the transfer of contaminants, particularly microplastics (MPs), from terrestrial environments to marine ecosystems. However, whether these sediments function primarily as long-term sinks or as episodic sources of MPs, and the mechanisms governing this functional transition, remain poorly constrained. This study investigated the key drivers controlling the seasonal and spatial distribution of MPs in coastal sediments within a densely populated urban river-to-sea system. The average MP abundance in riverine sediments was 55.63 +/- 38.11 items/kg, approximately 2.7 times higher than that observed in estuarine sediments at 20.93 +/- 13.08 items/kg, indicating that riverine inputs constitute the dominant source of MPs to the estuarine and coastal environment. Polyethylene and polypropylene-were the dominant plastic types in both water and sediment samples. Seasonal variations in MP accumulation within estuarine sediments were closely associated with changes in river discharge, sediment resuspension, and local hydrodynamic conditions. The lowest MP abundance occurred in autumn following a typhoon-induced extreme discharge event, suggesting that high-energy hydrological forcing mobilized and exported previously accumulated MPs from riverine and outfall-related sediments, thereby shifting sediments from temporary sinks to active sources. These findings demonstrate that sedimentary MP inventories are highly dynamic rather than static, responding sensitively to episodic hydrological disturbances and coastal engineering structures. By explicitly linking terrestrial inputs, current directions, extreme discharge events, and sediment dynamics, this work advances mechanistic understanding of when and how coastal sediments alternate between acting as sinks and sources of MPs in river-to-sea continua. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | MARINE POLLUTION BULLETIN | en_US |
| dc.subject | Microplastics | en_US |
| dc.subject | Sediments | en_US |
| dc.subject | Sinks and sources | en_US |
| dc.subject | River input | en_US |
| dc.title | Rivers as microplastics gatekeepers: Linking terrestrial inputs to coastal sediment sinks and sources | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.marpolbul.2026.119808 | - |
| dc.identifier.isi | WOS:001759814400001 | - |
| dc.relation.journalvolume | 230 | en_US |
| dc.identifier.eissn | 1879-3363 | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.orcid | 0000-0002-4020-0600 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.