http://scholars.ntou.edu.tw/handle/123456789/26682| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yu, Shih-Chuan | en_US |
| dc.contributor.author | Lin, Chih-Ping | en_US |
| dc.contributor.author | Su, Wei-Hao | en_US |
| dc.contributor.author | Kao, Sheng-Long | en_US |
| dc.contributor.author | Yang, Ming-Feng | en_US |
| dc.contributor.author | Chuang, Ya-Chen | en_US |
| dc.date.accessioned | 2026-08-10T03:11:47Z | - |
| dc.date.available | 2026-08-10T03:11:47Z | - |
| dc.date.issued | 2026/5/8 | - |
| dc.identifier.issn | 1751-7575 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26682 | - |
| dc.description.abstract | This study proposes a Bi-symmetrical Weighted Distance (BWD) optimization framework for multimodal AI system development under uncertainty. By integrating fuzzy multi-objective linear programming with possibilistic programming, the approach simultaneously minimizes development costs, deployment time, and acceleration costs. The BWD method effectively handles imprecise parameters through distance-based defuzzification, enhancing decision transparency in intelligent hyperautomation contexts. An industrial case study validates the methodology, demonstrating practical capability to navigate trade-offs among time, cost, and resources where traditional methods struggle with uncertain parameter relationships. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartof | ENTERPRISE INFORMATION SYSTEMS | en_US |
| dc.subject | Multimodal AI systems | en_US |
| dc.subject | intelligent hyperautomation | en_US |
| dc.subject | bi-symmetrical weighted distance | en_US |
| dc.subject | fuzzy multi-objective | en_US |
| dc.subject | project management | en_US |
| dc.title | Building multi-objective multimodal AI system by bi-symmetrical weighted distance project management | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1080/17517575.2026.2664465 | - |
| dc.identifier.isi | WOS:001760432800001 | - |
| dc.identifier.eissn | 1751-7583 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Data Analysis and Administrative Support | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-4035-0406 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 運輸科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.