http://scholars.ntou.edu.tw/handle/123456789/26739| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Zheng, Ru-Fang | en_US |
| dc.contributor.author | Lu, Jeng-Wei | en_US |
| dc.contributor.author | Ho, Yi-Jung | en_US |
| dc.contributor.author | Lui, Shan-Wen | en_US |
| dc.contributor.author | Hsieh, Ting-Yu | en_US |
| dc.contributor.author | Jheng, Wun-Long | en_US |
| dc.contributor.author | Liu, Feng-Cheng | en_US |
| dc.date.accessioned | 2026-08-10T03:12:02Z | - |
| dc.date.available | 2026-08-10T03:12:02Z | - |
| dc.date.issued | 2026/6/5 | - |
| dc.identifier.issn | 0961-2033 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26739 | - |
| dc.description.abstract | Background A 66-year-old female with a 15-year history of refractory lupus nephritis, complicated by severe hypersplenism requiring splenectomy and 8 years of hemodialysis, successfully underwent deceased-donor kidney transplantation. Post-transplantation, she achieved an unprecedented, durable serological remission with a distinctive biphasic platelet recovery.Methods To monitor her immune reconstitution, we performed longitudinal peripheral blood immunophenotyping, contextualized against an active systemic lupus erythematosus (SLE) cohort and an age-matched healthy control group to account for immunosenescence.Results Notably, the B-cell repertoire maintained a persistently stable, low-end baseline of marginal zone B cells within the age-appropriate spectrum, reflecting the static legacy of her prior splenectomy. In sharp contrast to this static background, the T-cell compartment demonstrated a dynamic, within-subject V-shaped recovery of killer cell lectin-like receptor G1 + effector memory cytotoxic T cells (KLRG1 + EM Tc cells) from an active-disease baseline to age-appropriate healthy levels.Conclusions This case illustrates that KLRG1 + effector memory cytotoxic T cell recovery is a signature of genuine immunological remission rather than mere aging or historical confounders, suggesting its potential as a precision biomarker for monitoring post-transplant immune stability in SLE. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | SAGE PUBLICATIONS LTD | en_US |
| dc.relation.ispartof | LUPUS | en_US |
| dc.subject | systemic lupus erythematosus | en_US |
| dc.subject | end-stage renal disease | en_US |
| dc.subject | kidney transplantation | en_US |
| dc.subject | immunophenotypic analysis | en_US |
| dc.title | Deep immunological resetting in refractory systemic lupus erythematosus post-kidney transplantation: A longitudinal immunophenotypic analysis | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1177/09612033261458567 | - |
| dc.identifier.isi | WOS:001785086700001 | - |
| dc.relation.pages | 5 | en_US |
| dc.identifier.eissn | 1477-0962 | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Department of Bioscience and Biotechnology | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| 顯示於: | 生命科學暨生物科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。