http://scholars.ntou.edu.tw/handle/123456789/26756| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liao, Ya-Chuan | en_US |
| dc.contributor.author | Chi, Ching-Ho | en_US |
| dc.contributor.author | Ku, Hao-Hsiang | en_US |
| dc.date.accessioned | 2026-08-10T03:12:06Z | - |
| dc.date.available | 2026-08-10T03:12:06Z | - |
| dc.date.issued | 2026/11/1 | - |
| dc.identifier.issn | 0956-7135 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26756 | - |
| dc.description.abstract | Cinnamon is one of the most valuable spices worldwide. Cinnamomum verum, primarily cultivated in Sri Lanka, is regarded as true cinnamon and commands the highest market value due to its rich phenolic and aldehydic composition and low coumarin content. However, when marketed in powdered form, it is frequently adulterated with lower-priced cinnamon species or plant-based fillers to reduce production costs. Such practices constitute food fraud and may introduce allergenic contaminants, thereby posing potential food safety risks. This study proposes a deep learning-based image recognition approach for detecting and characterizing adulteration in cinnamon powder. A total of thirteen convolutional neural network models were trained and evaluated using image data collected from authentic C. verum powder and samples intentionally adulterated with one or two low-cost adulterants at mixing ratios ranging from 5% to 50%. Among the evaluated models, RepVGG demonstrated the most robust performance, achieving Precision and Recall values of 1.0000 in binary classification of authentic cinnamon and an overall Accuracy of 90.34% in multiclass classification across different adulterant types and levels. The proposed system offers a rapid, nondestructive, and low-cost solution for cinnamon powder adulteration screening and shows strong potential for application in food quality control and food fraud risk management. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER SCI LTD | en_US |
| dc.relation.ispartof | FOOD CONTROL | en_US |
| dc.subject | Cinnamon powder | en_US |
| dc.subject | Food adulteration | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Multi-adulterant analysis | en_US |
| dc.subject | Quantitative detection | en_US |
| dc.title | Quantifying multi-source adulteration in cinnamon powder using deep learning-based image analysis | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.foodcont.2026.112332 | - |
| dc.identifier.isi | WOS:001788856400001 | - |
| dc.relation.journalvolume | 189 | en_US |
| dc.relation.pages | 12 | en_US |
| dc.identifier.eissn | 1873-7129 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Institute of Food Safety and Risk Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Business Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 食品安全與風險管理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.