http://scholars.ntou.edu.tw/handle/123456789/26761| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Lai, Chia-Ching | en_US |
| dc.contributor.author | Su, Heng-Yi | en_US |
| dc.date.accessioned | 2026-08-10T03:12:09Z | - |
| dc.date.available | 2026-08-10T03:12:09Z | - |
| dc.date.issued | 2026/1/1 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26761 | - |
| dc.description.abstract | Driven by the increasing integration of renewable energy, modern power grids frequently operate near their physical stability boundaries, rendering online Voltage Stability Assessment (VSA) critical for secure grid operation. Although purely data-driven deep learning models facilitate rapid margin prediction, they often exhibit limited robustness and generalization capability under unseen operating conditions. To address these limitations, this paper proposes a Physics-Guided Cross-Attention (PGCA) framework for real-time VSA. Unlike conventional physics-informed approaches that incorporate physical constraints through loss-function regularization, the proposed method utilizes physics-guided embeddings derived from Jacobian-based stability indicators. Through a customized cross-attention mechanism, the framework integrates high-resolution temporal phasor measurements with physics-derived structural information, enabling effective interaction between temporal features and system stability characteristics. Extensive experiments on the IEEE 118-bus system and the real-world 1,807-bus Taiwan Power System (TPS) demonstrate enhanced predictive performance, strong scalability, and improved robustness under unseen operating conditions. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
| dc.relation.ispartof | IEEE ACCESS | en_US |
| dc.subject | Licenses | en_US |
| dc.subject | Modeling | en_US |
| dc.subject | Nuclear facility regulation | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Stability | en_US |
| dc.subject | Voltage | en_US |
| dc.subject | Measurement | en_US |
| dc.subject | Weighted sum model | en_US |
| dc.subject | Head | en_US |
| dc.subject | Timing | en_US |
| dc.subject | Voltage stability assessment | en_US |
| dc.subject | voltage stability margin | en_US |
| dc.subject | physics-guided deep learning | en_US |
| dc.subject | cross-attention mechanism | en_US |
| dc.title | Physics-Guided Cross-Attention Framework for Real-Time Voltage Stability Assessment | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/ACCESS.2026.3706556 | - |
| dc.identifier.isi | WOS:001808985600005 | - |
| dc.relation.journalvolume | 14 | en_US |
| dc.relation.pages | 15 | en_US |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| 顯示於: | 機械與機電工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。