http://scholars.ntou.edu.tw/handle/123456789/26781| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chow, Yi-Chih | en_US |
| dc.contributor.author | Chang, Hong-Yang | en_US |
| dc.contributor.author | Nguyen, Duy Tong | en_US |
| dc.contributor.author | Lin, Chen-Chou | en_US |
| dc.date.accessioned | 2026-08-10T03:12:14Z | - |
| dc.date.available | 2026-08-10T03:12:14Z | - |
| dc.date.issued | 2026/7/1 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26781 | - |
| dc.description.abstract | The distinct engineering advantages of Oscillating Water Column (OWC) systems have driven substantial academic interest lately. This work examines the onshore U-shaped OWC (U-OWC), selected for its cost-effective installation integrated with existing coastal infrastructure and its superior broadband response to diverse wave climates. Time-domain CFD simulations, incorporating the scaling-rematched approach, were conducted to quantify key hydrodynamic and air-compressibility coefficients, including the amplitude of the wave exciting force, fluid damping coefficient, added mass, absorption factor, and the effective PTO (power take-off) damping and air-compressibility coefficients. These parameters collectively elucidate the underlying hydrodynamics and how they are interwoven with the compressibility of the air in the plenum chamber, thereby impacting the U-OWC's energy-capture performance under incident waves. A principal finding is the identification of a C+ interval wherein air compressibility enhances capture performance in the lower wave-period range examined (<8.0 s). The added mass of the present U-OWC exhibits a remarkably pronounced decrease around the wave period of 8.0 s, which can be verified by a simple resonance formula of heave buoys to underline its strong near-resonance behavior. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | JOURNAL OF MARINE SCIENCE AND ENGINEERING | en_US |
| dc.subject | U-OWC | en_US |
| dc.subject | hydrodynamic coefficients | en_US |
| dc.subject | air compressibility | en_US |
| dc.subject | added mass | en_US |
| dc.subject | near resonance | en_US |
| dc.subject | wave exciting force | en_US |
| dc.subject | absorption factor | en_US |
| dc.subject | C+ interval | en_US |
| dc.title | Onshore U-OWC Wave Energy Converter: A Hydrodynamic Study of Its Capture Performance Impacted by Air-Compressibility Effects | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/jmse14131237 | - |
| dc.identifier.isi | WOS:001818593300001 | - |
| dc.relation.journalvolume | 14 | en_US |
| dc.relation.journalissue | 13 | en_US |
| dc.relation.pages | 23 | en_US |
| dc.identifier.eissn | 2077-1312 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Systems Engineering and Naval Architecture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-0066-5868 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| 顯示於: | 機械與機電工程學系 系統工程暨造船學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。