http://scholars.ntou.edu.tw/handle/123456789/3088| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shing-Hoa Wang | en_US |
| dc.contributor.author | Wei, M. D. | en_US |
| dc.date.accessioned | 2020-11-18T02:26:15Z | - |
| dc.date.available | 2020-11-18T02:26:15Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.issn | 1362-1718 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/3088 | - |
| dc.relation.ispartof | Science and Technology of Welding and Joining | en_US |
| dc.title | Tensile properties of gas tungsten arc weldments in commercially pure titanium, Ti-6Al-4V and Ti-15V-3Al-3Sn-3Cr alloys at different strain rates | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1179/136217104225021599 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000225132100005 | - |
| dc.identifier.url | <Go to ISI>://WOS:000225132100005 | |
| dc.relation.journalvolume | 9 | en_US |
| dc.relation.journalissue | 5 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| Appears in Collections: | 機械與機電工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.