http://scholars.ntou.edu.tw/handle/123456789/3167| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cherng, W. J. | en_US |
| dc.contributor.author | Dong, Z. S. | en_US |
| dc.contributor.author | Chau-Chang Chou | en_US |
| dc.contributor.author | Yeh, C. H. | en_US |
| dc.contributor.author | Pan, Y. H. | en_US |
| dc.date.accessioned | 2020-11-18T02:55:47Z | - |
| dc.date.available | 2020-11-18T02:55:47Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier.issn | 2072-666X | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/3167 | - |
| dc.relation.ispartof | Micromachines | en_US |
| dc.title | Hydrodynamic Simulation of an Orbital Shaking Test for the Degradation Assessment of Blood-Contact Biomedical Coatings | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/mi8040132 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000404117100039 | - |
| dc.identifier.url | <Go to ISI>://WOS:000404117100039 | |
| dc.relation.journalvolume | 8 | en_US |
| dc.relation.journalissue | 4 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-1038-0628 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| Appears in Collections: | 機械與機電工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.