http://scholars.ntou.edu.tw/handle/123456789/4042| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ju, Y. M. | en_US |
| dc.contributor.author | Hsu, C. H. | en_US |
| dc.contributor.author | Fang, L. S. | en_US |
| dc.contributor.author | Lin, H. D. | en_US |
| dc.contributor.author | Wu, J. H. | en_US |
| dc.contributor.author | Han, C. C. | en_US |
| dc.contributor.author | I-Shiung Chen | en_US |
| dc.contributor.author | Chiang, T. Y. | en_US |
| dc.date.accessioned | 2020-11-18T10:48:15Z | - |
| dc.date.available | 2020-11-18T10:48:15Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/4042 | - |
| dc.relation.ispartof | Genetics and Molecular Research | en_US |
| dc.title | Population structure and demographic history of Sicyopterus japonicus (Perciformes; Gobiidae) in Taiwan inferred from mitochondrial control region sequences | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.4238/2013.September.27.6 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000331717400198 | - |
| dc.identifier.url | <Go to ISI>://WOS:000331717400198 | |
| dc.relation.journalvolume | 12 | en_US |
| dc.relation.journalissue | 3 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Institute of Marine Biology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 海洋生物研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.