http://scholars.ntou.edu.tw/handle/123456789/4802| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | An-Yi Tsai | en_US |
| dc.contributor.author | Gwo-Ching Gong | en_US |
| dc.contributor.author | Chih-Ching Chung | en_US |
| dc.contributor.author | Yi-Ting Huang | en_US |
| dc.date.accessioned | 2020-11-19T02:48:43Z | - |
| dc.date.available | 2020-11-19T02:48:43Z | - |
| dc.date.issued | 2018-09 | - |
| dc.identifier.issn | 0272-7714 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/4802 | - |
| dc.description.abstract | Flow cytometry was used to follow the diel variations in abundance of Synechococcus spp. and picoeukaryotes in subtropical western Pacific coastal waters in June 2017. A modified dilution method was also used to estimate diel changes in the effect of nanoflagellate and viruses on Synechococcus spp. and picoeukaryotes. Obvious diel patterns were found in changes in abundance in both Synechococcus spp. and picoeukaryotes, the highest values recorded at night. Synechococcus spp. and picoeukaryotic growth decreased significantly in more highly diluted samples incubated during the daytime, suggesting that picophytoplankton production is partially dependent on grazing- and virus-mediated nutrient cycling during the daytime. At nighttime, nanoflagellate grazing and viral lysis were responsible for Synechococcus spp. mortality at rates of 0.02 h⁻¹ and 0.04 h⁻¹, respectively, and nanoflagellate grazing was responsible for all picoeukaryotic mortality. The most important finding of this study was that nanoflagellate grazing exerts great control over picoeukaryotes at night in these subtropical western Pacific coastal waters. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Estuarine Coastal and Shelf Science | en_US |
| dc.title | Different impact of nanoflagellate grazing and viral lysis on Synechococcus spp. and picoeukaryotic mortality in coastal waters | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | <Go to ISI>://WOS:000437996200001 | - |
| dc.identifier.doi | 10.1016/j.ecss.2018.05.012 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000437996200001 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000437996200001 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000437996200001 | - |
| dc.identifier.url | <Go to ISI>://WOS:000437996200001 | - |
| dc.relation.journalvolume | 209 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-5925-326X | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋生物研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.