http://scholars.ntou.edu.tw/handle/123456789/6957| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arus-Pous, J. | en_US |
| dc.contributor.author | Blaschke, T. | en_US |
| dc.contributor.author | Ulander, S. | en_US |
| dc.contributor.author | Reymond, J. L. | en_US |
| dc.contributor.author | Hong-Ming Chen | en_US |
| dc.contributor.author | Engkvist, O. | en_US |
| dc.date.accessioned | 2020-11-20T06:38:38Z | - |
| dc.date.available | 2020-11-20T06:38:38Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.issn | 1758-2946 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/6957 | - |
| dc.relation.ispartof | Journal of Cheminformatics | en_US |
| dc.title | Exploring the GDB-13 chemical space using deep generative models | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1186/s13321-019-0341-z | - |
| dc.identifier.doi | <Go to ISI>://WOS:000461327300001 | - |
| dc.identifier.url | <Go to ISI>://WOS:000461327300001 | |
| dc.relation.journalvolume | 11 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 水產養殖學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.