http://scholars.ntou.edu.tw/handle/123456789/7107| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Sturm, N. | en_US |
| dc.contributor.author | Sun, J. M. | en_US |
| dc.contributor.author | Vandriessche, Y. | en_US |
| dc.contributor.author | Mayr, A. | en_US |
| dc.contributor.author | Klambauer, G. | en_US |
| dc.contributor.author | Carlsson, L. | en_US |
| dc.contributor.author | Engkvist, O. | en_US |
| dc.contributor.author | Hong-Ming Chen | en_US |
| dc.date.accessioned | 2020-11-20T06:39:03Z | - |
| dc.date.available | 2020-11-20T06:39:03Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.issn | 1549-9596 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/7107 | - |
| dc.relation.ispartof | Journal of Chemical Information and Modeling | en_US |
| dc.title | Application of Bioactivity Profile-Based Fingerprints for Building Machine Learning Models | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1021/acs.jcim.8b00550 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000462943700003 | - |
| dc.identifier.url | <Go to ISI>://WOS:000462943700003 | |
| dc.relation.journalvolume | 59 | en_US |
| dc.relation.journalissue | 3 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| 顯示於: | 水產養殖學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。