http://scholars.ntou.edu.tw/handle/123456789/7870| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chou, C. C. | en_US |
| dc.contributor.author | Ching-Wu Chu | en_US |
| dc.contributor.author | Liang, G. S. | en_US |
| dc.date.accessioned | 2020-11-20T08:26:27Z | - |
| dc.date.available | 2020-11-20T08:26:27Z | - |
| dc.date.issued | 2008-05 | - |
| dc.identifier.issn | 0895-7177 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/7870 | - |
| dc.relation.ispartof | Mathematical and Computer Modelling | en_US |
| dc.title | A modified regression model for forecasting the volumes of Taiwan's import containers | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.mcm.2007.05.005 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000255511900001 | - |
| dc.identifier.url | <Go to ISI>://WOS:000255511900001 | |
| dc.relation.journalvolume | 47 | en_US |
| dc.relation.journalissue | 9-10 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Shipping and Transportation Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0001-6122-5113 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 航運管理學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.