http://scholars.ntou.edu.tw/handle/123456789/10329
Title: | The risk of Vibrio parahaemolyticus infections associated with consumption of raw oysters as affected by processing and distribution conditions in Taiwan |
Authors: | Huang, Yen-Shan Hwang, Cheng-An Huang, Lihan Wu, Vivian Chi-Hua Hsiao, Hsin-I |
Keywords: | PREDICTIVE MODEL;GROWTH;TEMPERATURE;VULNIFICUS;MANAGEMENT;SURVIVAL;SHRIMP;MEAT;FSO |
Issue Date: | Apr-2018 |
Publisher: | ELSEVIER SCI LTD |
Journal Volume: | 86 |
Start page/Pages: | 101-109 |
Source: | FOOD CONTROL |
Abstract: | The steadily increased consumption of raw oysters in Taiwan warrants an assessment of the risk (probability of illness) of raw oyster consumption attributed by Vibrio parahaemolyticus. The aim of this study was to estimate the risk of V. parahaemolyticus infection associated with raw oyster consumption as affected by various factors such as prevalence and contamination levels of V. parahaemolyticu... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/10329 |
ISSN: | 0956-7135 |
DOI: | 10.1016/j.foodcont.2017.10.022 |
Appears in Collections: | 食品科學系 03 GOOD HEALTH AND WELL-BEING 11 SUSTAINABLE CITIES & COMMUNITIES |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.