http://scholars.ntou.edu.tw/handle/123456789/12403
Title: | Evolutionary constraints on species diversity in marine bacterioplankton communities |
Authors: | Lu, Hsiao-Pei Yeh, Yi-Chun Shiah, Fuh-Kwo Gong, Gwo-Ching Hsieh, Chih-hao |
Keywords: | CHLOROPHYLL-A;LATITUDINAL GRADIENTS;CHEMICAL HYDROGRAPHY;MICROBIAL DIVERSITY;PATTERNS;RICHNESS;DIVERSIFICATION;SCALE;ECOLOGY;HISTORY |
Issue Date: | Apr-2019 |
Publisher: | NATURE PUBLISHING GROUP |
Journal Volume: | 13 |
Journal Issue: | 4 |
Start page/Pages: | 1032-1041 |
Source: | ISME J |
Abstract: | Variation in microbial species diversity has typically been explained as the outcome of local ecological factors driving species coexistence, overlooking the roles of evolutionary constraints. Here, we argue that macro-evolutionary niche conservatism and unequal diversification rates among phylum-level lineages are strong determinants of diversit-yenvironment relationships in bacterial systems. Th... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12403 |
ISSN: | 1751-7362 |
DOI: | 10.1038/s41396-018-0336-1 |
Appears in Collections: | 海洋環境與生態研究所 14 LIFE BELOW WATER 15 LIFE ON LAND |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.