http://scholars.ntou.edu.tw/handle/123456789/12403
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu, Hsiao-Pei | en_US |
dc.contributor.author | Yeh, Yi-Chun | en_US |
dc.contributor.author | Shiah, Fuh-Kwo | en_US |
dc.contributor.author | Gong, Gwo-Ching | en_US |
dc.contributor.author | Hsieh, Chih-hao | en_US |
dc.date.accessioned | 2020-11-24T02:05:36Z | - |
dc.date.available | 2020-11-24T02:05:36Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.issn | 1751-7362 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12403 | - |
dc.description.abstract | Variation in microbial species diversity has typically been explained as the outcome of local ecological factors driving species coexistence, overlooking the roles of evolutionary constraints. Here, we argue that macro-evolutionary niche conservatism and unequal diversification rates among phylum-level lineages are strong determinants of diversit-yenvironment relationships in bacterial systems. That is, apart from stochasticity, environmental effects operate most strongly on phylum composition, which in turn dictates the species diversity of bacterial communities. This concept is demonstrated using bacterioplankton in the surface seawaters of the East China Sea. Furthermore, we show that the species richness of a local bacterioplankton community can generally be estimated based on the relative abundances of phyla and their contributions of species numbers in the global seawater pool-highlighting the important influence of evolutionary constraints on local community diversity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NATURE PUBLISHING GROUP | en_US |
dc.relation.ispartof | ISME J | en_US |
dc.subject | CHLOROPHYLL-A | en_US |
dc.subject | LATITUDINAL GRADIENTS | en_US |
dc.subject | CHEMICAL HYDROGRAPHY | en_US |
dc.subject | MICROBIAL DIVERSITY | en_US |
dc.subject | PATTERNS | en_US |
dc.subject | RICHNESS | en_US |
dc.subject | DIVERSIFICATION | en_US |
dc.subject | SCALE | en_US |
dc.subject | ECOLOGY | en_US |
dc.subject | HISTORY | en_US |
dc.title | Evolutionary constraints on species diversity in marine bacterioplankton communities | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1038/s41396-018-0336-1 | - |
dc.identifier.isi | WOS:000461719600014 | - |
dc.identifier.url | <Go to ISI>://WOS:000461719600014 | |
dc.relation.journalvolume | 13 | en_US |
dc.relation.journalissue | 4 | en_US |
dc.relation.pages | 1032-1041 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Institute of Marine Environment and Ecology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0001-7610-3346 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
Appears in Collections: | 海洋環境與生態研究所 14 LIFE BELOW WATER 15 LIFE ON LAND |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.