http://scholars.ntou.edu.tw/handle/123456789/12726
Title: | Study on the oxyhemocyanin, deoxyhemocyanin, oxygen affinity and acid-base balance of Marsupenaeus japonicus following exposure to combined elevated nitrite and nitrate |
Authors: | Sha-Yen Cheng Jiann-Chu Chen |
Keywords: | FRESH-WATER CRAYFISH;PENAEUS-MONODON;AMBIENT NITRITE;HEMOCYANIN CONCENTRATION;AMMONIA EXCRETION;ASTACUS-ASTACUS;PROTEIN-LEVELS;MOLTING CYCLE;HEMOLYMPH;METHEMOGLOBINEMIA |
Issue Date: | Dec-2002 |
Journal Volume: | 61 |
Journal Issue: | 3-4 |
Source: | Aquatic Toxicology |
Abstract: | Marsupenaeus japonicus (11.47 +/- 0.71 g) exposed individually to six different nitrite and nitrate regimes {(0.002 (control), 0.359 and 1.456 mM nitrite combined with 0.005 (control) and 7.458 mM nitrate)} in salinity of 30 ppt (parts per thousand) were examined for hemocyanin oxygen affinity, the fractionation of oxyhemocyanin and deoxyhemocyanin, and the acid-base balance after 24 h. Ambient ni... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12726 |
ISSN: | 0166-445X |
DOI: | 10.1016/s0166-445x(02)00053-x |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.