http://scholars.ntou.edu.tw/handle/123456789/12727
標題: | Accumulations of nitrite and nitrate in the tissues of Penaeus monodon exposed to a combined environment of elevated nitrite and nitrate |
作者: | Sha-Yen Cheng Jiann-Chu Chen |
關鍵字: | CRAYFISH ASTACUS-ASTACUS;SALMO-GAIRDNERI RICH;FRESH-WATER CRAYFISH;ACID-BASE-BALANCE;AMBIENT NITRITE;TOXICITY;HEMOLYMPH;EXCRETION;PROTEIN;AMMONIA |
公開日期: | 七月-2002 |
出版社: | SPRINGER |
卷: | 43 |
期: | 1 |
起(迄)頁: | 64-74 |
來源出版物: | Archives of Environmental Contamination and Toxicology |
摘要: | Penaeus monodon (11.86 +/- 0.63 g) exposed individually to six different nitrite and nitrate regimes [nitrite at 0.002 (control), 0.360, and 1.455 mM combined with nitrate at 0.005 (control) and 7.275 mM] in 25 ppt sea water were examined for the nitrite and nitrate concentrations in tissues and nitrite uptake and nitrate uptake after 24 h in 25.3degreesC. In P. monodon following exposure to 1.455... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12727 |
ISSN: | 0090-4341 |
DOI: | 10.1007/s00244-001-0056-8 |
顯示於: | 環境生物與漁業科學學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。