http://scholars.ntou.edu.tw/handle/123456789/12734
Title: | Accumulation of nitrate in the tissues of Penaeus monodon following elevated ambient nitrate exposure after different time periods |
Authors: | Sha-Yen Cheng Su-Juen Tsai Jiann-Chu Chen |
Keywords: | FRESH-WATER CRAYFISH;OXYGEN-AFFINITY;ASTACUS-ASTACUS;ACUTE TOXICITY;ACID-BASE;NITRITE;HEMOLYMPH;BLOOD;OXYHEMOCYANIN;TRANSPORT |
Issue Date: | Jan-2002 |
Publisher: | ELSEVIER |
Journal Volume: | 56 |
Journal Issue: | 2 |
Source: | Aquatic Toxicology |
Abstract: | Penaeus monodon (10.56 +/- 0.71 g) exposed individually to 0.026 (control), 0.774, 3.646, 7.004, 21.234 and 36.079 mM nitrate in 25 ppt seawater were examined for nitrate accumulation in hemolymph, gill, eyestalk, heart, foregut, midgut, hepatopancreas and muscle after 1, 3, 6, 12 and 24 h, respectively. Concentration of nitrate in the tissues increased directly with ambient nitrate concentration ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12734 |
ISSN: | 0166-445X |
DOI: | 10.1016/s0166-445x(01)00181-3 |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.