http://scholars.ntou.edu.tw/handle/123456789/15302
Title: | Evaluation of Biological Reference Points for Conservation and Management of the Bigeye Thresher Shark, Alopias superciliosus, in the Northwest Pacific |
Authors: | Tsai, Wen-Pei Liu, Kwang-Ming Chang, Yi-Jay |
Keywords: | SHORTFIN MAKO SHARK;DEMOGRAPHIC-ANALYSIS;ISURUS-OXYRINCHUS;NATURAL MORTALITY;GROWTH;AGE;REPRODUCTION;UNCERTAINTY;POPULATIONS;PELAGICUS |
Issue Date: | Oct-2020 |
Publisher: | MDPI |
Journal Volume: | 12 |
Journal Issue: | 20 |
Source: | SUSTAINABILITY-BASEL |
Abstract: | Full stock assessment of sharks is usually hindered by a lack of long time-series catch and effort data. In these circumstances, demographic and per-recruit analyses may provide alternate approaches to describe population status because these methods can be applied to estimate biological reference points (BRPs) for shark stocks. However, the appropriate level of BRPs for sharks is difficult to det... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/15302 |
ISSN: | 2071-1050 |
DOI: | 10.3390/su12208646 |
Appears in Collections: | 海洋事務與資源管理研究所 14 LIFE BELOW WATER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.