http://scholars.ntou.edu.tw/handle/123456789/17199
Title: | Predicting Skipjack Tuna Fishing Grounds in the Western and Central Pacific Ocean Based on High-Spatial-Temporal-Resolution Satellite Data |
Authors: | Hsu, Tung-Yao Chang, Yi Lee, Ming-An Wu, Ren-Fen Hsiao, Shih-Chun |
Keywords: | Western and Central Pacific Ocean;skipjack tuna;habitat suitability index |
Issue Date: | Mar-2021 |
Publisher: | MDPI |
Journal Volume: | 13 |
Journal Issue: | 5 |
Source: | REMOTE SENS-BASEL |
Abstract: | Skipjack tuna are the most abundant commercial species in Taiwan's pelagic purse seine fisheries. However, the rapidly changing marine environment increases the challenge of locating target fish in the vast ocean. The aim of this study was to identify the potential fishing grounds of skipjack tuna in the Western and Central Pacific Ocean (WCPO). The fishing grounds of skipjack tuna were simulated ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/17199 |
ISSN: | 2072-4292 |
DOI: | 10.3390/rs13050861 |
Appears in Collections: | 13 CLIMATE ACTION 14 LIFE BELOW WATER 15 LIFE ON LAND 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.