http://scholars.ntou.edu.tw/handle/123456789/19385
標題: | Development of microsatellite multiplex PCR assays for the black seabream (Acanthopagrus schlegelii) |
作者: | Te-Hua Hsu Hung-Tai Lee Jou-Yun Chen Hong-Yi Gong Chang-Wen Huang |
關鍵字: | Stock enhancement;Microsatellites;PCR multiplex;Aquaculture;Acanthopagrus schlegelii |
公開日期: | 1-六月-2018 |
出版社: | 臺灣水產學會 |
卷: | 45 |
期: | 2 |
起(迄)頁: | 65 - 75 |
來源出版物: | 臺灣水產學會刊 |
摘要: | The black seabream (Acanthopagrus schlegelii) is an economically important species for both fisheries and aquaculture. Over the past decade, more than 10 million hatchery black seabream fry were routinely released into the coastal water off Taiwan. While the genetic effects of these hatchery A. schlegelii in the wild have received increased much attention, they were still poorly understood and rar... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/19385 |
DOI: | 10.29822/JFST.201806_45(2).0002 |
顯示於: | 水產養殖學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。