http://scholars.ntou.edu.tw/handle/123456789/19385
Title: | Development of microsatellite multiplex PCR assays for the black seabream (Acanthopagrus schlegelii) |
Authors: | Te-Hua Hsu Hung-Tai Lee Jou-Yun Chen Hong-Yi Gong Chang-Wen Huang |
Keywords: | Stock enhancement;Microsatellites;PCR multiplex;Aquaculture;Acanthopagrus schlegelii |
Issue Date: | 1-Jun-2018 |
Publisher: | 臺灣水產學會 |
Journal Volume: | 45 |
Journal Issue: | 2 |
Start page/Pages: | 65 - 75 |
Source: | 臺灣水產學會刊 |
Abstract: | The black seabream (Acanthopagrus schlegelii) is an economically important species for both fisheries and aquaculture. Over the past decade, more than 10 million hatchery black seabream fry were routinely released into the coastal water off Taiwan. While the genetic effects of these hatchery A. schlegelii in the wild have received increased much attention, they were still poorly understood and rar... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/19385 |
DOI: | 10.29822/JFST.201806_45(2).0002 |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.