http://scholars.ntou.edu.tw/handle/123456789/20417
Title: | Recovery and variation of the coastal fish community following a cold intrusion event in the Penghu Islands, Taiwan |
Authors: | Chen, Hungyen Chen, Ching-Yi Kwang-Tsao Shao |
Keywords: | CLIMATE-CHANGE;ENVIRONMENTAL-CHANGES;REEF FISHES;IMPACTS;WATER;TEMPERATURE;RESILIENCE;DIVERSITY;MANAGEMENT;HERBIVORY |
Issue Date: | 25-Sep-2020 |
Publisher: | PUBLIC LIBRARY SCIENCE |
Journal Volume: | 15 |
Journal Issue: | 9 |
Source: | PLOS ONE |
Abstract: | Knowledge of community resilience aids the development of strategies to mitigate the impacts of a disturbance. An extreme low-seawater temperature event in late January and February 2008 resulted in high fish mortality in the coastal waters of the Penghu Islands, Taiwan. In this study, we used underwater diving visual censuses to analyze fish communities at eight sampling stations along the coast ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20417 |
ISSN: | 1932-6203 |
DOI: | 10.1371/journal.pone.0238550 |
Appears in Collections: | 海洋生物研究所 03 GOOD HEALTH AND WELL-BEING 13 CLIMATE ACTION 14 LIFE BELOW WATER 15 LIFE ON LAND |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.