http://scholars.ntou.edu.tw/handle/123456789/20536
Title: | Speciation of trace iron in environmental water using 3D-printed minicolumns coupled with inductively coupled plasma mass spectrometry |
Authors: | Su, Cheng-Kuan Chen, Yi-Ting Sun, Yuh-Chang |
Keywords: | SOLID-PHASE EXTRACTION;FLOW-INJECTION ANALYSIS;DISSOLVED IRON;ICP-MS;SORPTION PRECONCENTRATION;OCEAN BIOGEOCHEMISTRY;SEQUENTIAL INJECTION;HEXAPOLE COLLISION;REDOX SPECIATION;NATURAL-WATER |
Issue Date: | May-2019 |
Publisher: | ELSEVIER SCIENCE BV |
Journal Volume: | 146 |
Start page/Pages: | 835-841 |
Source: | MICROCHEM J |
Abstract: | To demonstrate that three-dimensional (3D) printing technologies can be used to manufacture sophisticated solid phase extraction devices for speciation of trace iron in samples of environmental water, in this study we used a stereolithographic 3D printer and non-functionalized acrylate resin to fabricate minicolumns capable of extracting Fe(II) and Fe(III) selectively from high-salt-content sample... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20536 |
ISSN: | 0026-265X |
DOI: | 10.1016/j.microc.2019.02.015 |
Appears in Collections: | 06 CLEAN WATER & SANITATION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.