http://scholars.ntou.edu.tw/handle/123456789/20667
Title: | Movement behaviour of released wild and farm-raised dolphinfish Coryphaena hippurus tracked by pop-up satellite archival tags |
Authors: | Lin, Shian-Jhong Musyl, Michael K. Wang, Sheng-Ping Su, Nan-Jay Chiang, Wei-Chuan Lu, Ching-Ping Tone, Kazuki Wu, Chang-Ying Sasaki, Akira Nakamura, Itsumi Komeyama, Kazuyoshi Kawabe, Ryo |
Keywords: | VERTICAL MOVEMENTS;HORIZONTAL MOVEMENTS;ATLANTIC-OCEAN;HAWAIIAN-ISLANDS;IMPROVING LIGHT;XIPHIAS-GLADIUS;FOOD-HABITS;EAST-COAST;SEX-RATIOS;DEPTH |
Issue Date: | Sep-2019 |
Publisher: | SPRINGER JAPAN KK |
Journal Volume: | 85 |
Journal Issue: | 5 |
Start page/Pages: | 779-790 |
Source: | FISHERIES SCI |
Abstract: | To gauge the effectiveness of supplementing native populations of dolphinfish Coryphaena hippurus, we compared farm-raised and wild fish in terms of their horizontal and vertical movement patterns, habitat preferences and thermal niche using pop-up satellite archival tags (PSATs) deployed in two disparate locations: the sub-tropical southeastern coast of Taiwan (wild, n = 4), and temperate Kagoshi... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20667 |
ISSN: | 0919-9268 |
DOI: | 10.1007/s12562-019-01334-y |
Appears in Collections: | 13 CLIMATE ACTION 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.