http://scholars.ntou.edu.tw/handle/123456789/20670
Title: | Horizontal and vertical movement patterns of sunfish off eastern Taiwan |
Authors: | Chang, Ching-Tsun Lin, Shian-Jhong Chiang, Wei-Chuan Musyl, Michael K. Lam, Chi-Hin Hsu, Hung-Hung Chang, Yung-Chou Ho, Yuan-Shing Tseng, Chen-Te |
Keywords: | STABLE-ISOTOPES CHALLENGE;OCEAN SUNFISH;MOLA-MOLA;SATELLITE TRACKING;CALIFORNIA;PERCEPTION;ABUNDANCE;BEHAVIOR;RAMSAYI;ECOLOGY |
Issue Date: | May-2020 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Journal Volume: | 175 |
Source: | DEEP-SEA RES PT II |
Abstract: | The horizontal and vertical movements of two large sunfishes (TL > 200 cm) were investigated using pop-up satellite archival tags off eastern Taiwan in 2017-2018. One tag attached to Mola mola popped-up in the South China Sea after 148 days at-liberty and another on M. almcandrini was recovered after 18 days. The most probable track, estimated by the Kalman filter with matching sea surface temp... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20670 |
ISSN: | 0967-0645 |
DOI: | 10.1016/j.dsr2.2019.104683 |
Appears in Collections: | 13 CLIMATE ACTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.