http://scholars.ntou.edu.tw/handle/123456789/20682
Title: | Length-based Estimates Of Growth And Natural Mortality For Blue Marlin (Makaira Nigricans) In The Northwest Pacific Ocean |
Authors: | Su, Nan-Jay Sun, Chi-Lu Tai, Chuan-Yuan Yeh, Su-Zan |
Keywords: | STOCK ASSESSMENT;HABITAT PREFERENCE;SEXUAL-DIMORPHISM;STRIPED MARLIN;BILLFISHES;AGE;PARAMETERS;FREQUENCY;ATLANTIC;WEIGHT |
Issue Date: | Apr-2016 |
Publisher: | NATL TAIWAN OCEAN UNIV |
Journal Volume: | 24 |
Journal Issue: | 2 |
Start page/Pages: | 370-378 |
Source: | J MAR SCI TECH-TAIW |
Abstract: | Blue marlin is an important resource for commercial and recreational fisheries. However, several life history parameters needed for stock assessments of this species are poorly determined. Sex-specific catch-at-size data (eye fork length, EFL) for blue marlin were collected from the Taiwanese offshore longline fishery in the northwest Pacific Ocean, and analyzed using the MULTIFAN, a length-freque... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20682 |
ISSN: | 1023-2796 |
DOI: | 10.6119/JMST-015-0728-1 |
Appears in Collections: | 14 LIFE BELOW WATER 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.