http://scholars.ntou.edu.tw/handle/123456789/21313
Title: | CHANGES IN SUBLETHAL EFFECTS AND LEAD ACCUMULATION IN ACANTHOPAGRUS LATUS UNDER VARIOUS LEAD CONCENTRATIONS AND SALINITIES |
Authors: | Wen-Ching Tsui Jiann-Chu Chen Sha-Yen Cheng |
Keywords: | TROUT SALMO-GAIRDNERl;CHRONIC TOXICITY;TRACE-METALS;FREE CADMIUM;WATER-BORNE;FISH;SEDIMENTS;TISSUES;TAIWAN |
Issue Date: | Oct-2016 |
Publisher: | National Taiwan Ocean University |
Journal Volume: | 24 |
Journal Issue: | 5 |
Start page/Pages: | 1026-1031 |
Source: | Journal of Marine Science and Technology |
Abstract: | This study investigated the sublethal concentration of lead and calcium levels in yellowfin seabream juvenile (Acantho-pagrus latus) (4.367 ± 0.470 cm; 1.408 ± 0.478 g) following exposure to a series of lead concentrations at various salinities (0 per mille, 9 per mille, 17per mille, 25per mille and 34per mille). Yellowfin seabream juveniles exposed to 17per mille salinity were the most tolerant t... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/21313 |
ISSN: | 1023-2796 |
DOI: | 10.6119/JMST-016-0506-1 |
Appears in Collections: | 水產養殖學系 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.