http://scholars.ntou.edu.tw/handle/123456789/21931
Title: | Accumulation of nitrite in the haemolymph of Penaeus monodon exposed to ambient nitrite |
Authors: | Jiann-Chu Chen Sheue-Feng Chen |
Issue Date: | 1992 |
Publisher: | ELSEVIER |
Journal Volume: | 477 - 481 |
Journal Issue: | 103 |
Start page/Pages: | 3 |
Source: | Comparative Biochemistry and Physiology Part C: Comparative Pharmacology |
Abstract: | 1. Penaeus monodon (15.87 ± 0.69 g) were exposed individually in 25 ppt seawater to 2, 4, 8 and 20 mg/l nitrite-N (nitrite as nitrogen) at 24 ± 1°C. The background haemolymph nitrite values were 0.140 ± 0.004 μg/ml nitrite-N. 2. Control animals and those exposed to all test solutions survived the 16 hr trial exposures. 3. Haemolymph nitrite-N of shrimp exposed to 2 mg/l nitrite-N was signifi... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/21931 |
DOI: | 10.1016/0742-8413(92)90168-7 |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.