http://scholars.ntou.edu.tw/handle/123456789/21981
Title: | Promising Strategies for the Reduction of Pollutant Emissions from Working Vessels in Offshore Wind Farms: The Example of Taiwan |
Authors: | Yang, Hsuan Lin, Cherng-Yuan |
Keywords: | FUEL;HYDROGEN |
Issue Date: | May-2022 |
Publisher: | MDPI |
Journal Volume: | 10 |
Journal Issue: | 5 |
Source: | J MAR SCI ENG |
Abstract: | There are excellent offshore wind resources in the ocean off the west coast of Taiwan, and renewable offshore wind power has been actively developed in recent years. This study intends to establish a cost-effectiveness assessment model to compare the pollutant emissions and cost benefits of traditional fossil fuel and fuel cells used as the propulsion force of working vessels in Taiwan's offshore ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/21981 |
ISSN: | 2077-1312 |
DOI: | 10.3390/jmse10050621 |
Appears in Collections: | 輪機工程學系 07 AFFORDABLE & CLEAN ENERGY 11 SUSTAINABLE CITIES & COMMUNITIES 13 CLIMATE ACTION 14 LIFE BELOW WATER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.