http://scholars.ntou.edu.tw/handle/123456789/23218
Title: | Effects of temperature on oxygen consumption and nitrogenous excretion of juvenile Macrobrachium rosenbergii |
Authors: | Jiann-Chu Chen Tsu-Tau Kou |
Keywords: | AMMONIA-N EXCRETION;SALINITY LEVELS;PRAWN;WATER;CRUSTACEA;MARINE |
Issue Date: | Oct-1996 |
Publisher: | ELSEVIER |
Journal Volume: | 145 |
Journal Issue: | 1-4 |
Start page/Pages: | 295-303 |
Source: | AQUACULTURE |
Abstract: | Oxygen consumption (O-2 mg g(-1) h(-1)) and ammonia-N, urea-N, organic-N and total nitrogen excretion (N mu g g(-1) h(-1)) of juvenile Macrobrachium rosenbergii increased directly with temperature in the range of 17-32 degrees C. No urea-N excretion was found at 17 degrees C. The proportion of ammonia-N excretion to total nitrogen excreted by prawns was inversely related to temperature, whereas th... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23218 |
ISSN: | 0044-8486 |
DOI: | 10.1016/S0044-8486(96)01348-8 |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.