http://scholars.ntou.edu.tw/handle/123456789/23221
Title: | Arginase specific activity and nitrogenous excretion of Penaeus japonicus exposed to elevated ambient ammonia |
Authors: | Chen, JC Chen, JM |
Keywords: | AIR-BREATHING TELEOST;TOADFISH OPSANUS-BETA;AMINO-ACID LEVELS;HETEROPNEUSTES-FOSSILIS;UREA EXCRETION;WATER;PROTEIN;HEMOCYANIN;HEMOLYMPH;NITRATE |
Issue Date: | Jan-1977 |
Publisher: | INTER-RESEARCH |
Journal Volume: | 153 |
Start page/Pages: | 197-202 |
Source: | MARINE ECOLOGY PROGRESS SERIES |
Abstract: | Mass-specific activity of arginase and nitrogenous excretion of Penaeus japonicus Bate (10.3 +/- 3.7 g) were measured for shrimps exposed to 0.029 (control), 1.007 and 10.054 mg l(-1) ammonia-N at 32 parts per thousand S for 24 h. Arginase specific activity of gill, hepatopancreas and midgut increased directly with ambient ammonia-N, whereas arginase specific activity of muscle was inversely relat... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23221 |
ISSN: | 0171-8630 |
DOI: | 10.3354/meps153197 |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.