http://scholars.ntou.edu.tw/handle/123456789/23282
Title: | Hemolymph oxyhemocyanin, protein, osmolality and electrolyte levels of whiteleg shrimp Litopenaeus vannamei in relation to size and molt stage |
Authors: | Winton Cheng Chun-Hung Liu Da-Fun Yan Jiann-Chu Chen |
Keywords: | HEMOCYANIN CONCENTRATION;SALINITY;MONODON;TAIWAN |
Issue Date: | Aug-2002 |
Publisher: | ELSEVIER |
Journal Volume: | 211 |
Journal Issue: | 1-4 |
Start page/Pages: | 325-339 |
Source: | AQUACULTURE |
Abstract: | The whiteleg shrimp Litopenaeus vannamei (Boone, 1931) was examined for hemolymph oxyhemocyanin, protein, osmotic and ion concentrations in relation to sex, size and molt stage. No significant difference in hemolymph variables was observed between male and female shrimp with body weight in the range of 4.69-32.57 g. With regard to the molt cycle, hemolymph protein and oxyhemocyanin levels were hig... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23282 |
ISSN: | 0044-8486 |
DOI: | 10.1016/S0044-8486(01)00768-2 |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.