http://scholars.ntou.edu.tw/handle/123456789/23290
Title: | Hemolymph ammonia, urea and uric acid levels and nitrogenous excretion of Marsupenaeus japonicus at different salinity levels |
Authors: | Won-ChungLee Jiann-Chu Chen |
Keywords: | CRAB CARCINUS-MAENAS;PENAEUS-JAPONICUS;ORCONECTES-RUSTICUS;AMBIENT AMMONIA;OSMOTIC STRESS;NATURAL-WATERS;NITRIC-OXIDE;SEA-WATER;ARGINASE;PROTEIN |
Issue Date: | Mar-2003 |
Publisher: | ELSEVIER |
Journal Volume: | 288 |
Journal Issue: | 1 |
Start page/Pages: | 39-49 |
Source: | JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY |
Abstract: | Arginase specific activity, hemolymph ammonia, urea and uric acid levels and nitrogenous excretion were measured in Kuruma shrimp Marsupenaeus japonicus (7.29 +/- 1.16 g) acclimated to different salinities of 18parts per thousand, 26parts per thousand, 34parts per thousand and 42parts per thousand. Arginase activity in the gill, midgut, hepatopancreas and muscle were higher and lower for the shrim... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23290 |
ISSN: | 0022-0981 |
DOI: | 10.1016/S0022-0981(02)00597-X |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.